Usage Statistics for cecilie.tg-design.net

Summary Period: February 2012
Generated 01-Mar-2012 02:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14209
Total Files 9972
Total Pages 12782
Total Visits 5061
Total KBytes 163334
Total Unique Sites 986
Total Unique URLs 2577
Total Unique Referrers 544
Total Unique User Agents 369
. Avg Max
Hits per Hour 20 476
Hits per Day 489 1405
Files per Day 343 1270
Pages per Day 440 1352
Sites per Day 34 167
Visits per Day 174 356
KBytes per Day 5632 24224
Hits by Response Code
Code 200 - OK 70.18% 9972
Code 301 - Moved Permanently 0.10% 14
Code 304 - Not Modified 6.24% 886
Code 401 - Unauthorized 0.09% 13
Code 404 - Not Found 23.08% 3280
Code 405 - Method Not Allowed 0.07% 10
Code 406 - Not Acceptable 0.02% 3
Code 500 - Internal Server Error 0.16% 23
Code 501 - Not Implemented 0.06% 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 188 1.32% 135 1.35% 177 1.38% 103 2.04% 77 7.81% 1439 0.88%
2 253 1.78% 174 1.74% 224 1.75% 102 2.02% 69 7.00% 3896 2.39%
3 528 3.72% 231 2.32% 504 3.94% 103 2.04% 72 7.30% 6662 4.08%
4 456 3.21% 171 1.71% 426 3.33% 112 2.21% 81 8.22% 4376 2.68%
5 367 2.58% 119 1.19% 343 2.68% 79 1.56% 53 5.38% 2299 1.41%
6 350 2.46% 114 1.14% 307 2.40% 122 2.41% 89 9.03% 1308 0.80%
7 384 2.70% 145 1.45% 341 2.67% 157 3.10% 112 11.36% 3011 1.84%
8 389 2.74% 135 1.35% 355 2.78% 168 3.32% 115 11.66% 2664 1.63%
9 1405 9.89% 1270 12.74% 1352 10.58% 147 2.90% 109 11.05% 7161 4.38%
10 657 4.62% 517 5.18% 565 4.42% 174 3.44% 103 10.45% 6572 4.02%
11 525 3.69% 351 3.52% 419 3.28% 212 4.19% 155 15.72% 14566 8.92%
12 271 1.91% 175 1.75% 212 1.66% 103 2.04% 72 7.30% 6446 3.95%
13 275 1.94% 202 2.03% 230 1.80% 127 2.51% 86 8.72% 6270 3.84%
14 311 2.19% 249 2.50% 284 2.22% 175 3.46% 122 12.37% 9889 6.05%
15 357 2.51% 307 3.08% 333 2.61% 257 5.08% 139 14.10% 2418 1.48%
16 773 5.44% 656 6.58% 717 5.61% 312 6.16% 136 13.79% 3004 1.84%
17 590 4.15% 533 5.34% 548 4.29% 356 7.03% 139 14.10% 3944 2.41%
18 591 4.16% 529 5.30% 556 4.35% 332 6.56% 167 16.94% 8336 5.10%
19 592 4.17% 528 5.29% 540 4.22% 253 5.00% 137 13.89% 7487 4.58%
20 363 2.55% 299 3.00% 330 2.58% 162 3.20% 99 10.04% 5038 3.08%
21 334 2.35% 201 2.02% 278 2.17% 164 3.24% 95 9.63% 3653 2.24%
22 387 2.72% 230 2.31% 345 2.70% 137 2.71% 65 6.59% 2914 1.78%
23 377 2.65% 211 2.12% 323 2.53% 180 3.56% 96 9.74% 3377 2.07%
24 326 2.29% 153 1.53% 274 2.14% 188 3.71% 110 11.16% 1472 0.90%
25 610 4.29% 472 4.73% 555 4.34% 211 4.17% 119 12.07% 5967 3.65%
26 351 2.47% 192 1.93% 302 2.36% 220 4.35% 110 11.16% 5536 3.39%
27 335 2.36% 228 2.29% 266 2.08% 129 2.55% 76 7.71% 3008 1.84%
28 594 4.18% 480 4.81% 496 3.88% 97 1.92% 61 6.19% 6398 3.92%
29 1270 8.94% 965 9.68% 1180 9.23% 189 3.73% 110 11.16% 24224 14.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 444 3.12% 11 330 3.31% 13 389 3.04% 219 6354 3.89%
1 16 475 3.34% 12 368 3.69% 15 437 3.42% 376 10902 6.67%
2 16 464 3.27% 11 344 3.45% 14 430 3.36% 229 6639 4.06%
3 15 449 3.16% 10 318 3.19% 12 368 2.88% 222 6427 3.94%
4 15 458 3.22% 11 330 3.31% 13 394 3.08% 308 8932 5.47%
5 14 427 3.01% 10 301 3.02% 12 375 2.93% 219 6364 3.90%
6 15 435 3.06% 9 287 2.88% 14 409 3.20% 259 7522 4.61%
7 15 440 3.10% 9 277 2.78% 13 378 2.96% 150 4357 2.67%
8 25 734 5.17% 10 313 3.14% 24 696 5.45% 217 6286 3.85%
9 19 554 3.90% 14 417 4.18% 17 504 3.94% 246 7129 4.36%
10 28 836 5.88% 20 605 6.07% 27 789 6.17% 190 5505 3.37%
11 21 635 4.47% 16 480 4.81% 19 570 4.46% 162 4700 2.88%
12 23 678 4.77% 14 419 4.20% 20 608 4.76% 406 11780 7.21%
13 19 554 3.90% 13 391 3.92% 17 495 3.87% 213 6186 3.79%
14 15 458 3.22% 11 327 3.28% 13 400 3.13% 197 5709 3.50%
15 25 730 5.14% 19 579 5.81% 22 647 5.06% 325 9427 5.77%
16 17 507 3.57% 9 286 2.87% 15 454 3.55% 203 5880 3.60%
17 30 889 6.26% 26 774 7.76% 29 846 6.62% 190 5515 3.38%
18 18 538 3.79% 14 424 4.25% 16 490 3.83% 172 4974 3.05%
19 37 1088 7.66% 25 730 7.32% 34 1003 7.85% 205 5955 3.65%
20 19 572 4.03% 14 427 4.28% 17 497 3.89% 229 6646 4.07%
21 20 582 4.10% 14 414 4.15% 16 477 3.73% 157 4563 2.79%
22 22 656 4.62% 16 470 4.71% 20 582 4.55% 293 8510 5.21%
23 20 606 4.26% 12 361 3.62% 18 544 4.26% 244 7072 4.33%

Top 30 of 2577 Total URLs
# Hits KBytes URL
1 1939 13.65% 2051 1.26% /
2 199 1.40% 12816 7.85% /webalizer/usage_201111.html
3 159 1.12% 3785 2.32% /awstats/icon/flags/
4 109 0.77% 7582 4.64% /webalizer/usage_201201.html
5 86 0.61% 9502 5.82% /webalizer/usage_201202.html
6 75 0.53% 210 0.13% /basahin-yes/
7 57 0.40% 2833 1.73% /sprark/
8 48 0.34% 102 0.06% /xhamster-descargar-teogonia-de-hesiodo-pdf/
9 27 0.19% 115 0.07% /dataplug-descargar-wassup-gratis-para-samsung-galaxy-s2/
10 27 0.19% 89 0.05% /soloniod-zoofilia-rmvb/
11 23 0.16% 122 0.07% /wer-the-great-escape-pdf/
12 22 0.15% 210 0.13% /awstats/data/awstats062006.cecilie.tg-design.net.txt
13 20 0.14% 15 0.01% /awstats/
14 19 0.13% 80 0.05% /actionshotgun-acresso-installshield-2009-express-v1500575-keygen-by-recoil/
15 19 0.13% 101 0.06% /webalizer/
16 19 0.13% 98 0.06% /yaco-free-ff-milorar/
17 16 0.11% 82 0.05% /albam-excel-function-dictionary/
18 16 0.11% 85 0.05% /tablecovers-xmas_pay_rise_full_version_dwoload_freedvdzip/
19 15 0.11% 88 0.05% /aclrepair-hybrimin_futter_2008_7zip/
20 15 0.11% 172 0.11% /cp/
21 15 0.11% 58 0.04% /diamantes-rihanna-we-found-love-ft-calvin-harris/
22 15 0.11% 66 0.04% /roadsmith-seri-dzons-mac-medine-pdf/
23 14 0.10% 19 0.01% /awstats/icon/
24 14 0.10% 88 0.05% /awstats/icon/browser/
25 14 0.10% 49 0.03% /locusts-hija-follando/
26 14 0.10% 63 0.04% /modlogan/
27 14 0.10% 87 0.05% /whirring-moujuu_the_breaker_tome_03rar/
28 13 0.09% 57 0.03% /instrurment-photo-funia/
29 12 0.08% 5 0.00% /cp/scripts/
30 12 0.08% 44 0.03% /ingalls-smallville-s02e13/

Top 10 of 2577 Total URLs By KBytes
# Hits KBytes URL
1 199 1.40% 12816 7.85% /webalizer/usage_201111.html
2 86 0.61% 9502 5.82% /webalizer/usage_201202.html
3 109 0.77% 7582 4.64% /webalizer/usage_201201.html
4 6 0.04% 4407 2.70% /modlogan/mla-full-web_request_url-200901.html
5 159 1.12% 3785 2.32% /awstats/icon/flags/
6 5 0.04% 3197 1.96% /modlogan/mla-full-web_user_host_visits-200707.html
7 4 0.03% 2922 1.79% /modlogan/mla-full-web_request_url_traffic-200901.html
8 57 0.40% 2833 1.73% /sprark/
9 4 0.03% 2303 1.41% /modlogan/mla-full-web_user_host-200804.html
10 4 0.03% 2209 1.35% /modlogan/mla-full-web_user_view_duration_average-200812.html

Top 10 of 1574 Total Entry Pages
# Hits Visits URL
1 1939 13.65% 915 19.90% /
2 86 0.61% 61 1.33% /webalizer/usage_201202.html
3 75 0.53% 56 1.22% /basahin-yes/
4 57 0.40% 52 1.13% /sprark/
5 199 1.40% 45 0.98% /webalizer/usage_201111.html
6 159 1.12% 44 0.96% /awstats/icon/flags/
7 48 0.34% 40 0.87% /xhamster-descargar-teogonia-de-hesiodo-pdf/
8 27 0.19% 25 0.54% /soloniod-zoofilia-rmvb/
9 27 0.19% 21 0.46% /dataplug-descargar-wassup-gratis-para-samsung-galaxy-s2/
10 20 0.14% 17 0.37% /awstats/

Top 10 of 1547 Total Exit Pages
# Hits Visits URL
1 1939 13.65% 953 21.03% /
2 86 0.61% 57 1.26% /webalizer/usage_201202.html
3 75 0.53% 52 1.15% /basahin-yes/
4 159 1.12% 51 1.13% /awstats/icon/flags/
5 57 0.40% 50 1.10% /sprark/
6 48 0.34% 39 0.86% /xhamster-descargar-teogonia-de-hesiodo-pdf/
7 199 1.40% 38 0.84% /webalizer/usage_201111.html
8 27 0.19% 24 0.53% /soloniod-zoofilia-rmvb/
9 109 0.77% 23 0.51% /webalizer/usage_201201.html
10 27 0.19% 20 0.44% /dataplug-descargar-wassup-gratis-para-samsung-galaxy-s2/

Top 30 of 986 Total Sites
# Hits Files KBytes Visits Hostname
1 1340 9.43% 1204 12.07% 11783 7.21% 139 2.75% crawl-66-249-66-56.googlebot.com
2 1282 9.02% 1080 10.83% 28759 17.61% 80 1.58% spider-95-108-216-252.yandex.com
3 1066 7.50% 670 6.72% 18501 11.33% 164 3.24% 208.115.113.85
4 1019 7.17% 614 6.16% 22358 13.69% 161 3.18% 208-115-111-69-reverse.wowrack.com
5 911 6.41% 0 0.00% 4 0.00% 10 0.20% gw-31.211.ru
6 690 4.86% 633 6.35% 5978 3.66% 129 2.55% crawl-66-249-72-17.googlebot.com
7 559 3.93% 486 4.87% 22950 14.05% 103 2.04% 178-137-16-47-lvv.broadband.kyivstar.net
8 472 3.32% 472 4.73% 2337 1.43% 1 0.02% 78-159-96-195.local
9 341 2.40% 286 2.87% 5337 3.27% 183 3.62% crawl-66-249-66-178.googlebot.com
10 253 1.78% 253 2.54% 306 0.19% 1 0.02% dsdf-4d0a21e1.pool.mediaways.net
11 253 1.78% 253 2.54% 306 0.19% 1 0.02% dsdf-4d0a2e8c.pool.mediaways.net
12 236 1.66% 236 2.37% 0 0.00% 236 4.66% 059148242007.ctinets.com
13 209 1.47% 150 1.50% 7517 4.60% 85 1.68% crawl-66-249-66-70.googlebot.com
14 108 0.76% 76 0.76% 3886 2.38% 59 1.17% crawl-66-249-72-107.googlebot.com
15 105 0.74% 92 0.92% 2327 1.42% 68 1.34% crawl-66-249-72-85.googlebot.com
16 99 0.70% 89 0.89% 929 0.57% 53 1.05% crawl-66-249-72-56.googlebot.com
17 87 0.61% 85 0.85% 604 0.37% 15 0.30% crawl-66-249-71-242.googlebot.com
18 61 0.43% 47 0.47% 1810 1.11% 17 0.34% crawl-66-249-71-142.googlebot.com
19 55 0.39% 4 0.04% 120 0.07% 1 0.02% 173.242.125.196
20 54 0.38% 36 0.36% 108 0.07% 9 0.18% sticker00.yandex.ru
21 48 0.34% 46 0.46% 5214 3.19% 1 0.02% 57.232.238.178.static.giga-dns.com
22 41 0.29% 21 0.21% 182 0.11% 1 0.02% 189.58.157.34.dynamic.adsl.gvt.net.br
23 39 0.27% 25 0.25% 249 0.15% 35 0.69% 180.76.6.26
24 36 0.25% 19 0.19% 100 0.06% 17 0.34% 64.22.106.82
25 35 0.25% 23 0.23% 348 0.21% 17 0.34% crawl10.exabot.com
26 31 0.22% 31 0.31% 37 0.02% 2 0.04% 188.186.146.45
27 30 0.21% 30 0.30% 36 0.02% 1 0.02% 188.186.142.97
28 30 0.21% 30 0.30% 36 0.02% 1 0.02% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
29 30 0.21% 30 0.30% 36 0.02% 1 0.02% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
30 30 0.21% 30 0.30% 36 0.02% 1 0.02% hosted-by.ihc.ru

Top 10 of 986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1282 9.02% 1080 10.83% 28759 17.61% 80 1.58% spider-95-108-216-252.yandex.com
2 559 3.93% 486 4.87% 22950 14.05% 103 2.04% 178-137-16-47-lvv.broadband.kyivstar.net
3 1019 7.17% 614 6.16% 22358 13.69% 161 3.18% 208-115-111-69-reverse.wowrack.com
4 1066 7.50% 670 6.72% 18501 11.33% 164 3.24% 208.115.113.85
5 1340 9.43% 1204 12.07% 11783 7.21% 139 2.75% crawl-66-249-66-56.googlebot.com
6 209 1.47% 150 1.50% 7517 4.60% 85 1.68% crawl-66-249-66-70.googlebot.com
7 690 4.86% 633 6.35% 5978 3.66% 129 2.55% crawl-66-249-72-17.googlebot.com
8 341 2.40% 286 2.87% 5337 3.27% 183 3.62% crawl-66-249-66-178.googlebot.com
9 48 0.34% 46 0.46% 5214 3.19% 1 0.02% 57.232.238.178.static.giga-dns.com
10 108 0.76% 76 0.76% 3886 2.38% 59 1.17% crawl-66-249-72-107.googlebot.com

Top 30 of 544 Total Referrers
# Hits Referrer
1 10262 72.22% - (Direct Request)
2 202 1.42% http://ultrbuy.atwebpages.com/1-282702.html
3 201 1.41% http://ultrbuy.atwebpages.com/1-153400.html
4 102 0.72% http://ultrbuy.atwebpages.com/1-688199.html
5 102 0.72% http://ultrbuy.atwebpages.com/1-927136.html
6 101 0.71% http://ultrbuy.atwebpages.com/1-410590.html
7 101 0.71% http://ultrbuy.atwebpages.com/1-534670.html
8 101 0.71% http://ultrbuy.atwebpages.com/1-810637.html
9 90 0.63% http://enginebay.ru
10 84 0.59% http://globatur.ru
11 81 0.57% http://ipostroika.ru
12 71 0.50% http://www.katteprat.no/forum/index.php/topic,12330.0.html
13 60 0.42% http://stroimajor.ru
14 57 0.40% http://www.google.com/search
15 57 0.40% http://www.katteprat.no/forum/index.php
16 56 0.39% http://akusherok.ru
17 56 0.39% http://findacheaplawyers.com
18 52 0.37% http://pammik.ru
19 51 0.36% http://medictube.ru
20 50 0.35% http://houseofgaga.ru
21 47 0.33% http://medmajor.ru
22 46 0.32% http://forum.haarpoint.net/
23 46 0.32% http://hotel-faq.de/
24 46 0.32% http://hotels-total.de/
25 46 0.32% http://netoptimize.de/
26 46 0.32% http://shop.stil-outlet.de/
27 46 0.32% http://studienbewerber.de/
28 46 0.32% http://www.ticketerwerb.de/
29 46 0.32% http://www.xn--anwlte-online-dfb.com/
30 46 0.32% http://www.xn--ferienhuser-online-rtb.com/

Top 20 of 147 Total Search Strings
# Hits Search String
1 19 9.18% am sikme
2 11 5.31% zoofilia
3 7 3.38% descargar temple run para android
4 6 2.90% discografia de sergio mendes taringa
5 3 1.45% d2x cios installer v7 download
6 2 0.97% baixar filme minorca completo
7 2 0.97% descargar manual de usuario panasonic m9000
8 2 0.97% descargar wassapp alcatekl
9 2 0.97% descargar wassup para alcatel
10 2 0.97% dogfuckgirl
11 2 0.97% download temple run android
12 2 0.97% druuna
13 2 0.97% eu sa leao e meu marido
14 2 0.97% forbidden science streaming partite
15 2 0.97% intitle:index.of s60v3 talking tom cat
16 2 0.97% sex khmer
17 2 0.97% solucionario de analisis estructural de mccormack
18 2 0.97% tema para celular chino 320x240 q5
19 2 0.97% temple run android para descargar
20 2 0.97% temple run para android download

Top 15 of 369 Total User Agents
# Hits User Agent
1 2548 17.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2403 16.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2085 14.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 1336 9.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 918 6.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 764 5.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 417 2.93% Netscape 6.0; WinNT6.1
8 329 2.32% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
9 123 0.87% Googlebot-Image/1.0
10 105 0.74% Sosospider+(+http://help.soso.com/webspider.htm)
11 89 0.63% Internet Explorer 8.0; WinXP
12 76 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
13 65 0.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 52 0.37% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 47 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6441 45.33% 5024 50.38% 102994 63.06% Commercial (com)
2 4420 31.11% 3144 31.53% 32684 20.01% Unresolved/Unknown
3 1340 9.43% 365 3.66% 908 0.56% Russian Federation
4 1321 9.30% 1141 11.44% 24662 15.10% Network (net)
5 126 0.89% 1 0.01% 448 0.27% Norway
6 120 0.84% 58 0.58% 389 0.24% Turkey
7 57 0.40% 28 0.28% 240 0.15% Brazil
8 38 0.27% 9 0.09% 99 0.06% Germany
9 38 0.27% 23 0.23% 165 0.10% Ukraine
10 33 0.23% 12 0.12% 99 0.06% Argentina
11 31 0.22% 20 0.20% 71 0.04% Mexico
12 29 0.20% 15 0.15% 72 0.04% Poland
13 23 0.16% 23 0.23% 58 0.04% Lithuania
14 22 0.15% 8 0.08% 52 0.03% Colombia
15 20 0.14% 15 0.15% 36 0.02% Hungary
16 17 0.12% 17 0.17% 21 0.01% Czech Republic
17 14 0.10% 3 0.03% 46 0.03% Japan
18 14 0.10% 14 0.14% 17 0.01% Latvia
19 11 0.08% 5 0.05% 27 0.02% China
20 10 0.07% 10 0.10% 12 0.01% Moldova
21 10 0.07% 0 0.00% 36 0.02% Sweden
22 8 0.06% 7 0.07% 14 0.01% Italy
23 7 0.05% 4 0.04% 20 0.01% Portugal
24 6 0.04% 2 0.02% 17 0.01% Non-Profit (org)
25 6 0.04% 3 0.03% 12 0.01% Spain
26 6 0.04% 3 0.03% 12 0.01% France
27 6 0.04% 1 0.01% 22 0.01% Thailand
28 5 0.04% 2 0.02% 13 0.01% United Kingdom
29 4 0.03% 1 0.01% 11 0.01% Croatia
30 4 0.03% 4 0.04% 5 0.00% Slovakia


Generated by Webalizer Version 2.20